| Coureur | Ronden 2021 | Ronden 2020 | |
| Pierre Gasly | 237 | 370 (12e) | |
| Kimi Raikkonen | 229 | 300 (19e) | |
| Nikita Mazepin | 213 | - | |
| Charles Leclerc | 212 | 442 (3e) | |
| Fernando Alonso | 206 | - | |
| Max Verstappen | 203 | 414 (6e) | |
| Lance Stroll | 197 | 341 (16e) | |
| Antonio Giovinazzi | 193 | 323 (19e) | |
| Carlos Sainz | 192 | 446 (2e) | |
| Esteban Ocon | 190 | 376 (11e) | |
| Yuki Tsunoda | 185 | - | |
| Mick Schumacher | 181 | - | |
| Daniel Ricciardo | 173 | 367 (13e) | |
| Sergio Perez | 166 | 441 (4e) | |
| George Russell | 158 | 394 (10e) | |
| Lewis Hamilton | 154 | 446 (1e) | |
| Lando Norris | 154 | 356 (15e) | |
| Valtteri Bottas | 150 | 437 (5e) | |
| Nicholas Latifi | 132 | 343 (16e) | |
| Sebastian Vettel | 117 | 402 (7e) |
| Team | Ronden 2021 | Ronden 2020 | |
| Alfa Romeo | 422 | 735 (9e) | |
| Alpine | 396 | 743 (7e) | |
| Williams | 373 | 737 (8e) | |
| Red Bull Racing | 369 | 780 (4e) | |
| AlphaTauri | 331 | 769 (6e) | |
| McLaren | 327 | 802 (3e) | |
| Haas | 327 | 649 (10e) | |
| Ferrari | 325 | 844 (2e) | |
| Aston Martin | 314 | 782 (4e) | |
| Mercedes | 304 | 903 (1e) |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading