| Coureur | Team | Geschat salaris in dollars |
| Max Verstappen | Red Bull Racing | 55 miljoen |
| Sergio Perez | Red Bull Racing | 10 miljoen |
| Lewis Hamilton | Mercedes | 55 miljoen |
| George Russell | Mercedes | 13 miljoen |
| Charles Leclerc | Ferrari | 30 miljoen |
| Carlos Sainz | Ferrari | 10 miljoen |
| Lando Norris | McLaren | 25 miljoen |
| Oscar Piastri | McLaren | 3 miljoen |
| Fernando Alonso | Aston Martin | 5 miljoen |
| Lance Stroll | Aston Martin | 2 miljoen |
| Pierre Gasly | Alpine | 5 miljoen |
| Esteban Ocon | Alpine | 6 miljoen |
| Valtteri Bottas | Stake F1 | 10 miljoen |
| Guanyu Zhou | Stake F1 | 2 miljoen |
| Alex Albon | Williams | 3 miljoen |
| Logan Sargeant | Williams | 1 miljoen |
| Yuki Tsunoda | Visa Cash App F1 Team | 1 miljoen |
| Daniel Ricciardo | Visa Cash App F1 Team | 2 miljoen |
| Kevin Magnussen | Haas | 5 miljoen |
| Nico Hulkenberg | Haas | 2 miljoen |


| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading