



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
That’s it! @alex_albon is a DTM race winner for the first time! The @AFCorse pilot wins Race 2 at the @nuerburgring. @dani_juncadella takes 2nd place, @Wittmannracing goes third! #DTM #DTM2021 #WeLoveDTM
YES ALBONO! 🇹🇭 Congrats on your first #DTM win @Alex_Albon 🏆 #GivesYouWings