| Max Verstappen | VS | Sergio Perez | |
| Kwalificatieduel | 15 | - | 1 |
| Kwalificatieverschil | -0.451s | - | +0.451s |
| Raceduel | 15 | - | 2 |
| WK-punten | 433 | - | 224 |
| Team/coureur | Raceduel | Kwalificatieduel |
| AlphaTauri Yuki Tsunoda - Liam Lawson | 1-2 | 4 - 1 |
| Mercedes George Russell - Lewis Hamilton | 5 - 11 | 9 - 8 |
| Ferrari Carlos Sainz - Charles Leclerc | 7 - 8 | 7 - 10 |
| McLaren Oscar Piastri - Lando Norris | 5 - 10 | 5 - 12 |
| Aston Martin Fernando Alonso - Lance Stroll | 13 - 1 | 15 - 2 |
| Alpine Esteban Ocon - Pierre Gasly | 7 - 4 | 7 - 10 |
| Williams Logan Sargeant - Alexander Albon | 13 - 0 | 0 - 17 |
| Alfa Romeo Valtteri Bottas - Guanyu Zhou | 10 - 4 | 11 - 5 |
| Haas Kevin Magnussen - Nico Hulkenberg | 6 - 7 | 4 - 12 |




Loading