



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
But I’d be alone there as the stewards hand Kvyat a 10s time penalty #F1 #BahrainGP
I’d add I don’t think he was really at fault for either. On that occasion he was well alongside trying a move and cut the kerb to try and avoid contact as Stroll took the apex #F1 #BahrainGP