Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
But I’d be alone there as the stewards hand Kvyat a 10s time penalty #F1 #BahrainGP
I’d add I don’t think he was really at fault for either. On that occasion he was well alongside trying a move and cut the kerb to try and avoid contact as Stroll took the apex #F1 #BahrainGP