



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
2017: BIGGEST GRID GAINS 🇬🇧 14: Ricciardo - P19 to P5 (📸) 🇨🇳 13: Verstappen - P16 to P3 🇧🇭 11: Perez - P18 to P7 #MondayMotivation #F1