
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 171 | |
2 | MercedesMER | 131 | |
3 | FerrariFER | 125 | |
4 | McLarenMCL | 80 | |
5 | McLarenMCL | 79 | |
6 | FerrariFER | 79 | |
7 | Red Bull RacingRBR | 73 | |
8 | Red Bull RacingRBR | 42 | |
9 | AlpineALP | 41 | |
10 | Racing BullsRCB | 30 |
Loading
The FIA has made an offer to Red Bull for the terms of an "accepted breach agreement" for them breaching the cost cap. Details, as with all issues on this matter, are confidential for now. Now Red Bull have to decide whether to accept or go before an adjudication panel