



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Alpha Tauri en Williams breken nachtklok om Gasly en Latifi een nieuw chassis te geven. Geen gevolgen want binnen de regels van FIA
AlphaTauri broke curfew last night to change Pierre Gasly's chassis after the huge fire he suffered in #PortugueseGP practice. No penalty as it was the first of two permitted curfew breaks. Williams has also completed a chassis change for Nicholas Latifi. 🗣️| @SMitchellF1