Standings | ||
| Driver | Points | |
| 1. | Lewis Hamilton | 332 |
| 2. | Valtteri Bottas | 201 |
| 3. | Max Verstappen | 189 |
| 4. | Daniel Ricciardo | 102 |
| 5. | Sergio Perez | 100 |
| 6. | Charles Leclerc | 98 |
| 7. | Lando Norris | 86 |
| 8. | Carlos Sainz | 85 |
| 9. | Alexander Albon | 85 |
| 10. | Pierre Gasly | 71 |
| 11. | Lance Stroll | 59 |
| 12. | Esteban Ocon | 42 |
| 13. | Sebastian Vettel | 33 |
| 14. | Danill Kvyat | 26 |
| 15. | Nico Hulkenberg | 10 |
| 16. | Kimi Raikkonen | 4 |
| 17. | Antonio Giovinazzi | 4 |
| 18. | Romain Grosjean | 2 |
| 19. | Kevin Magnussen | 1 |
| 20. | Nicholas Latifi | 0 |
| 21. | George Russell | 0 |
Constructors' Championship | ||
| Teams | Points | |
| 1. | Mercedes | 533 |
| 2. | Red Bull Racing | 274 |
| 3. | McLaren | 171 |
| 4. | Racing Point | 154 |
| 5. | Renault | 144 |
| 6. | Ferrari | 131 |
| 7. | AlphaTauri | 97 |
| 8. | Alfa Romeo | 8 |
| 9. | Haas | 3 |
| 10. | Williams | 0 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading