The embedded tweet could not be found…




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
unreal downgrade
look how they massacred my boy
Hope to see you in a better car again soon Carlos
Not where he wants to be, but a seat in F1 is better than no seat
That is BIG for Williams, love to see how Albon fares in that battle
Honestly, I expected a different team.
BIG ONE FOR WILLIAMS!