



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 75 | |
2 | MercedesMER | 68 | |
3 | FerrariFER | 55 | |
4 | FerrariFER | 43 | |
5 | McLarenMCL | 33 | |
6 | McLarenMCL | 28 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 16 | |
9 | Red Bull RacingRBR | 16 | |
10 | Racing BullsRCB | 10 |
Loading
#FP2 PROVISIONAL CLASSIFICATION: Advantage @MercedesAMGF1 #EuropeGP 🇦🇿 #F1