Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
Morning! Qualifying form guide post China... Ferrari and RBR further behind Mercedes compared to 2018. Mid field is unbelievably close - the top 9 teams are covered by a similar gap as the top 5 last year and collectively closer to the top teams. #F12019