




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Sources say Ricciardo was impressive in today's Pirelli tyre test with Red Bull, his first drive in 2023 machinery, and that his best lap would have been good enough for the front row of the grid in Sunday's British Grand Prix.🤯#F1
Daniel Ricciardo is making a sensational racing return to Formula 1 this season, with Red Bull loaning him to AlphaTauri to replace Nyck de Vries for the remainder of the season #F1