Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
No further action on this - the stewards accepted Vettel's explanation that his heavily flat-spotted tyres after a bad lock-up at Turn One meant he could not go any faster
Vettel to report to stewards for driving unnecessarily slowly on an in-lap