Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
No further action on this - the stewards accepted Vettel's explanation that his heavily flat-spotted tyres after a bad lock-up at Turn One meant he could not go any faster
Vettel to report to stewards for driving unnecessarily slowly on an in-lap