Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
No further action on this - the stewards accepted Vettel's explanation that his heavily flat-spotted tyres after a bad lock-up at Turn One meant he could not go any faster
Vettel to report to stewards for driving unnecessarily slowly on an in-lap