



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
No further action on this - the stewards accepted Vettel's explanation that his heavily flat-spotted tyres after a bad lock-up at Turn One meant he could not go any faster
Vettel to report to stewards for driving unnecessarily slowly on an in-lap