
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
The RedBull is just falling away 😢🧡
No grip at all...there is lot of job to do with the car...
Let's get it 💪
Het is wat het is, op naar een hoopvolle race 👍👍🍀
What’s wrong with redbull????
Verstappen in P8 is the real shocker here. Wonder if Ferrari can convert this pole into a race win tomorrow.