
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
The RedBull is just falling away 😢🧡
No grip at all...there is lot of job to do with the car...
Let's get it 💪
Het is wat het is, op naar een hoopvolle race 👍👍🍀
What’s wrong with redbull????
Verstappen in P8 is the real shocker here. Wonder if Ferrari can convert this pole into a race win tomorrow.