



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
#KVY26 Update 👇🏻 During FP1, we noticed an anomaly in the PU data from Kvyat’s car. With only a short time to investigate the matter fully between FP1 and FP2, we have therefore decided to change the PU on his car as a precautionary measure. #PoweredByHonda
La confirmación de los cambios d Honda en el Toro Rosso d Kvyat. Nuevo ICE, TC, MGUH y MGUk. No penaliza