




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Three-place grid penalty for Giovinazzi (who qualified 14th) for impeding Stroll in first qualifying
Tres posiciones en parrilla y un punto de licencia dw sanción para Giovinazzi por bloquear a Stroll. Three positions grid penalty and one license point for Giovinazzi for impeding Stroll in quali.