
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 179 | |
2 | MercedesMER | 154 | |
3 | FerrariFER | 147 | |
4 | FerrariFER | 108 | |
5 | McLarenMCL | 97 | |
6 | McLarenMCL | 82 | |
7 | Red Bull RacingRBR | 76 | |
8 | Red Bull RacingRBR | 52 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
Three-place grid penalty for Giovinazzi (who qualified 14th) for impeding Stroll in first qualifying
Tres posiciones en parrilla y un punto de licencia dw sanción para Giovinazzi por bloquear a Stroll. Three positions grid penalty and one license point for Giovinazzi for impeding Stroll in quali.