Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
Williams says Russell’s car “will require a chassis change due to the damage caused by the loose drain cover. Therefore due to regulations he will not be able to run until FP3 tomorrow.” #F1 #AzerbaijanGP