




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
UPDATE: We had a fuel leak on Valtteri's Power Unit at the end of FP3. Without sufficient time to diagnose and resolve the leak, we are swapping the PU for another unit from the pool. 🛠️