| Positie | Rijder (Team) | Tijd |
| 1. | Marc Marquez (Ducati Lenovo) | 1:48.087 |
| 2. | Johann Zarco (Castrol Honda) | +0.140 |
| 3. | Fabio Di Giannantonio (VR46) | +1.010 |
| 4. | Marco Bezzecchi (Aprilia Racing) | +1.028 |
| 5. | Alex Marquez (Gresini Racing) | +1.059 |
| 6. | Pedro Acosta (KTM Factory Racing) | +1.143 |
| 7. | Jorge Martin (Aprilia Racing) * | +1.422* (+3 gridstraf) |
| 8. | Enea Bastianini (KTM Tech3) | +2.377 |
| 9. | Raul Fernandez (Trackhouse Racing) | +2.437 |
| 10. | Francesco Bagnaia (Ducati Lenovo) | +2.940 |
| 11. | Ai Ogura (Trackhouse Racing) | +3.023 |
| 12. | Fermin Aldeguer (Gresini Racing) | +3.357 |
| 13. | Brad Binder (KTM Factory Racing) | N.t.b. |
| 14. | Joan Mir (Honda HRC) | N.t.b. |
| 15. | Luca Marini (Honda HRC) | N.t.b. |
| 16. | Augusto Fernandez (Monster Energy Yamaha) | N.t.b. |
| 17. | Fabio Quartararo (Monster Energy Yamaha) | N.t.b. |
| 18. | Franco Morbidelli (VR46) | N.t.b. |
| 19. | Toprak Razgatlioglu (Pramac Yamaha) | N.t.b. |
| 20. | Lorenzo Savadori (Aprilia Racing) | N.t.b. |
| 21. | Alex Rins (Monster Energy Yamaha) | N.t.b. |
| 22. | Jack Miller (Pramac Yamaha) | N.t.b. |
| 23. | Diogo Moreira (LCR Honda) | N.t.b. |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading