



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Difficult day. The start of Q1 looked decent but then everytime we went out I simply lost rear grip. At the moment we don’t know what happened, but we’ll have time to analyse in detail. Now we’ll prepare for tomorrow and I’ll definitely give my all to make it into the points.