| Coureur | Strafpunten |
| Daniil Kvyat | 10 |
| Sebastian Vettel | 7 |
| Kevin Magnussen | 7 |
| Stoffel Vandoorne | 5 |
| Sergio Pérez | 5 |
| Jolyon Palmer | 5 |
| Carlos Sainz | 5 |
| Nico Hülkenberg | 4 |
| Esteban Ocon | 4 |
| Romain Grosjean | 3 |
| Max Verstappen | 3 |
| Felipe Massa | 2 |
| Lewis Hamilton | 2 |
| Pascal Wehrlein | 2 |
| Daniel Ricciardo | 0 |
| Kimi Räikkönen | 0 |
| Marcus Ericsson | 0 |
| Fernando Alonso | 0 |
| Lance Stroll | 0 |
| Valtteri Bottas | 0 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading