Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
I know I’ve just retired so I don’t wanna sound like “everything in the past used to be so much better”, but to my opinion “Visa Cash App RB” isn’t an appropriate name for a Formula One team.
Anyway, maybe they prove me wrong - but I don’t see us talking in the future about that awesome team that’s called Visa Cash App RB…