Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
I know I’ve just retired so I don’t wanna sound like “everything in the past used to be so much better”, but to my opinion “Visa Cash App RB” isn’t an appropriate name for a Formula One team.
Anyway, maybe they prove me wrong - but I don’t see us talking in the future about that awesome team that’s called Visa Cash App RB…