Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Double points for the team and a better race pace than the rest of the weekend allowed us to cross the finish line in 6th and 7th place. A bit surprised by a penalty at the end of the race regarding how we should approach the corners or how we should drive the race cars. At no