Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 204 | |
2 | FerrariFER | 159 | |
3 | MercedesMER | 154 | |
4 | FerrariFER | 126 | |
5 | McLarenMCL | 103 | |
6 | McLarenMCL | 92 | |
7 | Red Bull RacingRBR | 91 | |
8 | Red Bull RacingRBR | 60 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
⚠️ VIRTUAL SAFETY CAR (LAP 40/51) Pierre Gasly pulls over to the side of the road from P6 😫 GAS 📻: "I lost power" reports the Frenchman #AzerbaijanGP 🇦🇿 #F1
😱 NO! After climbing from P20 to P6 Pierre is forced to stop his car at the side of the road with a suspected driveshaft failure 🇦🇿 #AzerbaijanGP #F1