Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
⚠️ VIRTUAL SAFETY CAR (LAP 40/51) Pierre Gasly pulls over to the side of the road from P6 😫 GAS 📻: "I lost power" reports the Frenchman #AzerbaijanGP 🇦🇿 #F1
😱 NO! After climbing from P20 to P6 Pierre is forced to stop his car at the side of the road with a suspected driveshaft failure 🇦🇿 #AzerbaijanGP #F1