



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
⚠️ VIRTUAL SAFETY CAR (LAP 40/51) Pierre Gasly pulls over to the side of the road from P6 😫 GAS 📻: "I lost power" reports the Frenchman #AzerbaijanGP 🇦🇿 #F1
😱 NO! After climbing from P20 to P6 Pierre is forced to stop his car at the side of the road with a suspected driveshaft failure 🇦🇿 #AzerbaijanGP #F1