Tweet not found
The embedded tweet could not be found…
The embedded tweet could not be found…
| Coureur | Team | Tijd |
| Kimi Raikkonen | Ferrari | 1:37.768 |
| Romain Grosjean | Haas | 1:39.270 |
| Nico Hulkenberg | Renault | 1:39.803 |
| Lewis Hamilton | Mercedes | 1:40.017 |
| Daniel Ricciardo | Red Bull | 1:40.713 |
| Robert Kubica | Williams | 1:41.296 |
| Oliver Turvey | McLaren | 1:41.914 |
| Fernando Alonso | McLaren | 1:41.995 |
| Nikita Mazepin | Force India | 1:42.346 |
| Marcus Ericsson | Sauber | 1:43.286 |
| Sean Gelael | Toro Rosso | 1:45.622 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
🇬🇧@McLarenF1 Halo üzerinde geliştirme çalışmalarını ileri bir seviyeye taşımış durumda😮🏁🏎🚥 #F1Testing #F1 #AbuDhabiTest #Formula1 #AbuDhabiGP #YasMarina #pirellitest