Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 242 | |
2 | MercedesMER | 183 | |
3 | FerrariFER | 183 | |
4 | McLarenMCL | 159 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 104 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 49 | |
10 | AlpineALP | 44 |
Loading
PROVISIONAL CLASSIFICATION (END OF #FP1): @LewisHamilton edges out @Max33Verstappen as the #BrazilGP weekend kicks off @InterlagosTrack 🇧🇷
Positive start to #BrazilGP track action for the Bulls 👍🇧🇷 Max P2 with a 1:11.991 and Daniel P4, 1:12.371 in FP1.