Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 68 | |
7 | Red Bull RacingRBR | 55 | |
8 | AlpineALP | 41 | |
9 | Red Bull RacingRBR | 34 | |
10 | Racing BullsRCB | 28 |
Loading
The 4.0-litre twin-turbocharged V8 in the #McLarenSenna is the most powerful McLaren road car internal combustion engine ever, with 800PS (789bhp) and 800Nm (590 lb ft). Read more here cars.mclaren.com/ultimate-serie…
Here's a closer look at some of the stunning details on the #McLarenSenna