Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
The 4.0-litre twin-turbocharged V8 in the #McLarenSenna is the most powerful McLaren road car internal combustion engine ever, with 800PS (789bhp) and 800Nm (590 lb ft). Read more here cars.mclaren.com/ultimate-serie…
Here's a closer look at some of the stunning details on the #McLarenSenna