| Positie | Rijder | Team | Eind Tijd | Punten |
|---|---|---|---|---|
| 1. | M. Verstappen | Red Bull | 1:41:40.017 | +25 |
| 2. | K. Raikkonen | Ferrari | +0.616 | +18 |
| 3. | S. Vettel | Ferrari | +5.581 | +15 |
| 4. | D. Ricciardo | Red Bull | +43.950 | +12 |
| 5. | V. Bottas | Williams | +45.271 | +10 |
| 6. | C. Sainz Jr. | Toro Rosso | +1:01.395 | +8 |
| 7. | S. Perez | Force India | +1:19.538 | +6 |
| 8. | F. Massa | Williams | +1:20.707 | +4 |
| 9. | J. Button | McLaren | +1 ronde | +2 |
| 10. | D. Kvyat | Toro Rosso | +1 ronde | +1 |
| 11. | E. Gutiérrez | Haas | +1 ronde | - |
| 12. | M. Ericsson | Sauber | +1 ronde | - |
| 13. | J. Palmer | Renault | +1 ronde | - |
| 14. | K. Magnussen | Renault | +1 ronde | - |
| 15. | F. Nasr | Sauber | +1 ronde | - |
| 16. | P. Wehrlein | Manor | +1 ronde | - |
| 17. | R. Haryanto | Manor | +1 ronde |
| 18. | R. Grosjean | Haas | +10 ronden | |
| 19. | F. Alonso | McLaren | +21 ronden | |
| 20. | N. Hulkenberg | Force India | +46 ronden | |
| 21. | L. Hamilton | Mercedes | +66 ronden | |
| 22. | N. Rosberg | Mercedes | +66 ronden |




Loading
VES: "I can't believe it. To win straight away in my first race for Red Bull is incredible" #SpanishGP 🇪🇸