



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
A challenging FP2. Daniel's time on track limited with a suspected mechanical engine issue, with a gearbox issue for Max. Getting to work! 🔧
suspected mechanical engine issue for Daniel, with a gearbox issue for Max… We’re cracking on! 🔧🇨🇦