



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Delighted to be appointed to the @FIA Women's Commission & have the opportunity to represent & fight for women in motorsport. #DrivingChange
Dear @fia, If the news I am hearing is correct, and you have appointed a racer with no notable results, who does not believe we compete as equals in this sport, to represent women in racing, I am incredibly disappointed. Sincerely -an #Indy500 qualifier, #IndyLights race winner.