



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
UPDATE: @ValtteriBottas will take his fifth PU of the season after we suffered a pneumatic leak yesterday. He will use a new ICE, MGU-H, MGU-K and Turbo for the rest of the race weekend. He will (still) be starting from the back of the grid. #AbuDhabiGP #F1