Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
🚩 RED FLAG: Verstappen has done it again! 🚩 Ben: "Verstappen has hit the wall! And damage done to the right-rear." 🎙 It's like one step forward and two steps back for the Red Bull racer, as he loses control of his car and taps the wall at Luffield 😮 #C4F1 🇬🇧 #BritishGP