Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
🚩 RED FLAG: Verstappen has done it again! 🚩 Ben: "Verstappen has hit the wall! And damage done to the right-rear." 🎙 It's like one step forward and two steps back for the Red Bull racer, as he loses control of his car and taps the wall at Luffield 😮 #C4F1 🇬🇧 #BritishGP