Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
🚩 RED FLAG: Verstappen has done it again! 🚩 Ben: "Verstappen has hit the wall! And damage done to the right-rear." 🎙 It's like one step forward and two steps back for the Red Bull racer, as he loses control of his car and taps the wall at Luffield 😮 #C4F1 🇬🇧 #BritishGP