Positions won / lost in the first lap | |
Driver | Places lost/gained |
Antonio Giovinazzi | +46 |
Kevin Magnussen | +36 |
Nicholas Latifi | +22 |
Kimi Raikkonen | +17 |
Carlos Sainz | +16 |
Daniel Ricciardo | +14 |
Lance Stroll | +11 |
Charles Leclerc | +11 |
Pierre Gasly | +7 |
Romain Grosjean | +2 |
George Russell | 0 |
Lando Norris | 0 |
Sergio Perez | -2 |
Lewis Hamilton | -4 |
Daniil Kvyat | -8 |
Max Verstappen | -9 |
Sebastian Vettel | -9 |
Esteban Ocon | -9 |
Alexander Albon | -12 |
Valtteri Bottas | -21 |
Data based on tables from RaceFans.net and counts from Reddit user 'LePaxton' |
Loading