| Team | Coureur 1 | Stand | Coureur 2 |
| Mercedes | Lewis Hamilton | 12-9 | Nico Rosberg |
| Red Bull | Daniel Ricciardo Daniel Ricciardo | 4-0 11-6 | Daniil Kvyat Max Verstappen |
| Ferrari | Sebastian Vettel | 10-11 | Kimi Raikkonen |
| Force India | Nico Hulkenberg | 12-9 | Sergio Perez |
| Williams | Felipe Massa | 4-17 | Valtteri Bottas |
| McLaren | Fernando Alonso Stoffel Vandoorne | 15-5 1-0 | Jenson Button Jenson Button |
| Toro Rosso | Max Verstappen Daniil Kvyat | 3-1 6-11 | Carlos Sainz Jr. Carlos Sains Jr. |
| Haas | Romain Grosjean | 11-9 | Esteban Gutierrez |
| Renault | Kevin Magnussen | 12-9 | Jolyon Palmer |
| Sauber | Marcus Ericsson | 13-8 | Felipe Nasr |
| Manor | Pascal Wehrlein Pascal Wehrlein | 7-5 7-2 | Rio Haryanto Esteban Ocon |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading