



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
#f1 #Fire @KevinMagnussen @RenaultSportF1 on fire in the pitlane & #Jumpman Jumps out of the car in a hurry @sepangcircuit #MalaysianGP
PROVISIONAL CLASSIFICATION: END OF #FP1 ROS top of the pile as both McLarens make the top ten at Sepang #MalaysiaGP 🇲🇾