| Positie | Coureur | Tijd | Verschil |
| 1. | M. Verstappen | 1:23:267 | +0 |
| 2. | S. VanDoorne | 1:24:006 | +0.739 |
| 3. | D. Kvyat | 1:24:737 | +1.470 |
| 4. | K. Magnussen | 1:25:133 | +1.866 |
| 5. | P. Wehrlein | 1:25.166 | +1.899 |
| 6. | E. Gutierrez | 1:26:402 | +3.135 |
| 7. | A. Fuoco | 1:26:403 | +3.136 |
| 8. | A. Celis Jr | 1:26:855 | +3.618 |
| 9. | F. Massa | 1:27:167 | +3.900 |
| 10. | J. King | 1:27:615 | +4.348 |
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Under half an hour to go in the morning session Verstappen: ⏱ Wehrlein: 💪 #F1Testing 🔧 ⚙ 🇪🇸
Currently, after 3 hours of testing, Max Verstappen tops the time sheets with 1.23.267 and over 40 laps and counting. #F1testing #Barcelona
FASTEST TIMES - HALFWAY THROUGH MORNING SESSION VAN 1:24.006 VES 1:24.395 KVY 1:24.737 MAG 1:25.133 #F1Testing ⏱
Day 2 of #F1Testing and The Stoff is in the car. #GoStoff
Back to the #RB12 for the first time since his #SpanishGP win! @Max33Verstappen gets day 2 of #F1testing started 👊🇪🇸