Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
📝DRIVER DOODLES: Hungaroring 📝 Here it is! The first instalment of our F1 track memory challenge with @Charles_Leclerc & @Ericsson_Marcus 2 drivers. 2 blindfolds. 1 track. 1 winner. Who do you think should win?🥇 Reply with your vote 👇 #F1 #AlfaRomeoSauberF1Team