



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Unfortunately Martin Brundle has taken unwell & is in the medical centre. Ross Brawn did have a trophy to mark 20 years of #MartinsGridWalk
Apologies @MercedesAMGF1 As you crafted a glorious one-two yesterday I was vomiting in your hospitality unit. Other guests looked happier 😱
Thanks for your concern about @MBrundleF1