Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 242 | |
2 | MercedesMER | 183 | |
3 | FerrariFER | 183 | |
4 | McLarenMCL | 159 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 104 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 49 | |
10 | AlpineALP | 44 |
Loading
What an incredible honour it is to win the first-ever @ExtremeELive championship! 🏆🥇Racing in some of the world's most remote locations while promoting sustainability has been an incredible experience. A massive congratulations to our drivers @molly_rally & @JohanKMS88