Penalty Points 2020 | |
| Driver | Points |
| Alexander Albon | 7 |
| Lewis Hamilton | 6 |
| Kimi Raikkonen | 4 |
| Daniil Kvyat | 4 |
| Charles Leclerc | 3 |
| George Russell | 3 |
| Antonio Giovinazzi | 3 |
| Lance Stroll | 3 |
| Lando Norris | 2 |
| Sergio Perez | 2 |
| Romain Grosjean | 2 |
| Esteban Ocon | 1 |
| Daniel Ricciardo | 1 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading