Penalty Points 2020 | |
| Driver | Points |
| Alexander Albon | 7 |
| Lewis Hamilton | 6 |
| Kimi Raikkonen | 4 |
| Daniil Kvyat | 4 |
| Charles Leclerc | 3 |
| George Russell | 3 |
| Antonio Giovinazzi | 3 |
| Lance Stroll | 3 |
| Lando Norris | 2 |
| Sergio Perez | 2 |
| Romain Grosjean | 2 |
| Esteban Ocon | 1 |
| Daniel Ricciardo | 1 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 267 | |
2 | MercedesMER | 201 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 171 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 127 | |
7 | McLarenMCL | 116 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 51 | |
10 | AlpineALP | 41 |
Loading