



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Max Verstappen was quick, but went of in turn 11. He will start on P6 for the #AbuDhabiGP.
PROVISIONAL CLASSIFICATION: @LewisHamilton claims pole position for tomorrow's title decider at the #AbuDhabiGP 🇦🇪 #F1Finale #Quali