| Australië | Supersoft | Soft | Medium | ||
| Bahrein | Supersoft | Soft | Medium | ||
| China | Supersoft | Soft | Medium | ||
| Rusland | Supersoft | Soft | Medium | ||
| Spanje | Soft | Medium | Hard | ||
| Monaco | Ultrasoft | Supersoft | Soft | ||
| Canada | Ultrasoft | Supersoft | Soft | ||
| Azerbeidzjan | Supersoft | Soft | Medium | ||
| Oostenrijk | Ultrasoft | Supersoft | Soft | ||
| Groot-Brittannië | Soft | Medium | Hard | ||
| Hongarije | Supersoft | Soft | Medium |
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading