| Australië | Supersoft | Soft | Medium | ||
| Bahrein | Supersoft | Soft | Medium | ||
| China | Supersoft | Soft | Medium | ||
| Rusland | Supersoft | Soft | Medium | ||
| Spanje | Soft | Medium | Hard | ||
| Monaco | Ultrasoft | Supersoft | Soft | ||
| Canada | Ultrasoft | Supersoft | Soft | ||
| Azerbeidzjan | Supersoft | Soft | Medium | ||
| Oostenrijk | Ultrasoft | Supersoft | Soft | ||
| Groot-Brittannië | Soft | Medium | Hard | ||
| Hongarije | Supersoft | Soft | Medium |
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading