Penalty Points 2020 | |
| Driver | Points |
| Alexander Albon | 7 |
| Lewis Hamilton | 6 |
| Kimi Raikkonen | 4 |
| Daniil Kvyat | 4 |
| Charles Leclerc | 3 |
| George Russell | 3 |
| Antonio Giovinazzi | 3 |
| Lance Stroll | 3 |
| Lando Norris | 2 |
| Sergio Perez | 2 |
| Romain Grosjean | 2 |
| Esteban Ocon | 1 |
| Daniel Ricciardo | 1 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading