Penalty Points 2020 | |
| Driver | Points |
| Alexander Albon | 7 |
| Lewis Hamilton | 6 |
| Kimi Raikkonen | 4 |
| Daniil Kvyat | 4 |
| Charles Leclerc | 3 |
| George Russell | 3 |
| Antonio Giovinazzi | 3 |
| Lance Stroll | 3 |
| Lando Norris | 2 |
| Sergio Perez | 2 |
| Romain Grosjean | 2 |
| Esteban Ocon | 1 |
| Daniel Ricciardo | 1 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 75 | |
2 | MercedesMER | 68 | |
3 | FerrariFER | 55 | |
4 | FerrariFER | 43 | |
5 | McLarenMCL | 33 | |
6 | McLarenMCL | 28 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 16 | |
9 | Red Bull RacingRBR | 16 | |
10 | Racing BullsRCB | 10 |
Loading