| P | Coureur | Team | Verschil | Aantal Ronden |
| 1. | Massa | Williams | 1:19.726 | 168 |
| 2. | Ricciardo | Red Bull Racing | 1:19.900 | 89 |
| 3. | Vettel | Ferrari | 1:19.906 | 168 |
| 4. | Hamilton | Mercedes | 1:20.456 | 49 |
| 5. | Bottas | Mercedes | 1:20.924 | 86 |
| 6. | Ocon | Force India | 1:21.347 | 142 |
| 7. | Hülkenberg | Renault | 1:21.589 | 57 |
| 8. | Magnussen | Haas F1 | 1:21.676 | 81 |
| 9. | Kvyat | Toro Rosso | 1:21.743 | 83 |
| 10. | Vandoorne | McLaren | 1:22.537 | 80 |
| 11. | Wehrlein | Sauber | 1:23.336 | 47 |
| 12. | Ericsson | Sauber | 1:23.630 | 53 |
| 13. | Palmer | Renault | 1:24.790 | 15 |




Loading
After a few setup changes, @danielricciardo heads out for an afternoon stint - 71 laps and counting 👊 #F1testing