




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Aarrggh... that’s disappointing. Lap was coming together nicely to comfortably make it into Q2 but unfortunately I found the punctured Williams in the middle of turn 14 and lost everything in the last sector. Frustrating, but we’ll think of a good strategy for tomorrow.