
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 179 | |
2 | MercedesMER | 154 | |
3 | FerrariFER | 147 | |
4 | FerrariFER | 108 | |
5 | McLarenMCL | 97 | |
6 | McLarenMCL | 82 | |
7 | Red Bull RacingRBR | 76 | |
8 | Red Bull RacingRBR | 52 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
Aarrggh... that’s disappointing. Lap was coming together nicely to comfortably make it into Q2 but unfortunately I found the punctured Williams in the middle of turn 14 and lost everything in the last sector. Frustrating, but we’ll think of a good strategy for tomorrow.