Pos. | Coureur | Team | Punten |
---|---|---|---|
1 | McLaren | 336 | |
2 | McLaren | 314 | |
3 | Red Bull Racing | 281 | |
4 | Mercedes AMG F1 team | 244 | |
5 | Ferrari | 177 | |
6 | Ferrari | 130 | |
7 | Mercedes AMG F1 team | 89 | |
8 | Williams | 73 | |
9 | Racing Bulls | 39 | |
10 | Williams | 38 | |
11 | Stake F1 team | 37 | |
12 | Aston Martin F1 team | 36 | |
13 | Aston Martin F1 team | 32 | |
14 | Racing Bulls | 30 | |
15 | Haas F1 | 28 | |
16 | Red Bull Racing | 22 | |
17 | Alpine F1 team | 20 | |
18 | Stake F1 team | 18 | |
19 | Haas F1 | 18 | |
20 | Alpine F1 team | 0 | |
21 | Alpine F1 team | 0 |
Loading