




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Now that's art. @rinusveekay masters @BarberMotorPark with a fast lap of 1:06.2507 to grab the NTT P1 Award. He'll lead the field to green tomorrow for the Honda Indy Grand Prix of Alabama. #INDYCAR // #HIGPA