
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
NOOO!! @kvyatofficial has to pull over to the side of the track with an issue, his day is done 😞 #ItalianGP 🇮🇹
Quick update on DK's stoppage... With the @ToroRosso engineers, we're going to investigate the cause and location of the oil leak that stopped Kvyat as soon as the car is back in the garage. #PoweredByHonda